// //
Web Based Monitoring System is the measuring and recording of physical or electrical parameters over a period of time. Some applications require only a single measurement, while others may require multiple channels and multiple types of measurements. Web Based Monitoring System is available with various channel configurations: single-channel devices, multichannel devices, and modular devices with a mixture of measurement types. It can measure different types of signals and sensors including the following Production (Hanks, Kgs, Grams/Spindle, Meter/Minutes, Spindle Speed, TPI, TPM), Stoppage (Manual, Doff, Electrical, Mechanical), Line Voltage, Phase Voltage, Current, Kilo Watts, Frequency, Power Factor, KWH, Humidity and Temperature
Production Details | ||
---|---|---|
Integrated All information about Machines at one Server | ||
Clarify Weak Areas | Machine Running Time | |
Actual Efficiency | Production Efficiency | |
Installed Efficiency | Utilization Efficiency | |
Instantaneous Spindle RPM and Average Spindle RPM | Production in Hanks and Kgs | |
TPI | TPM | |
Actual Grams/Spindle | Expected Grams/Spindle | |
Meter/Minute | Spindle Speed | |
Various Stop Time | Doff Stop with Duration | |
Minutes/Doff | Doff/Hour | |
Manual Stop with Duration | Minutes/Manual | |
Manual/Hour | Short Stops with Duration | |
Minutes/Short Stops | Short Stops/Hour | |
Long Stops with Duration like Electrical, Mechanical and etc | ||
Hour Wise Production(Hanks and Kgs) and Stop(Manual, Doff) Report with Analysis | ||
Instant alerts for Order Status, Stoppages, Doff, etc.. | ||
Production Planning and Order status Reports | Automatic and Manual Doff | |
Doff Alerts & Reports | Order Planning | |
Order Analysis | ||
Automatic and Manual Employee Planning and Allocation | Employee Analysis | |
Dashboard For Immediate Response | Various Types Of Charts Like Line, Bar and Pie | |
Monitoring Screen For Production, Stoppage, Spindle RPM and Employee Details | ||
Hour / Shift / Day wise /From To Production and Stoppage Reports | ||
Monthwise Report For Production and Stoppage | ||
Comparision Report For Any TWO Parameters | ||
Units/Kgs | ||
Usage Of Bar Code | ||
---|---|---|
Count Details | Order Details | Stop Code Details |
Operator Details | Technician Details | Supervisor Details |
Operator Group Details | Technician Group Details | Supervisor Group Details |
Multilayer Lamp | ||
---|---|---|
To indicate Doff Stop | Manual Stop | |
Energy Details | |
---|---|
Line Voltage(R Phase,Y Phase, B Phase) | |
Phase Voltage (RY Phase,YB Phase,BR Phase) | |
Current (R Phase,Y Phase, B Phase,Total) | |
Power Factor(R Phase,Y Phase, B Phase, Average - Instantaneous) | |
Watts (R Phase,Y Phase, B Phase ,Total) | |
Frequency | |
VAR (R Phase,Y Phase, B Phase ,Total) | |
VA (R Phase,Y Phase, B Phase ,Total) | |
KWH | |
Humidity | ||
---|---|---|
Minimum Humidity Value(Rh) | Maximum Humidity Value(Rh) | Live Humidity Value(Rh) |
Temperature | ||
---|---|---|
Minimum Temperature Value(Celsius) | Maximum Temperature Value(Celsius) | Live Temperature Value(Celsius) |